State
| Funding opportunities | Cost of naloxone information | Organization(s) to help with funding, training & distribution | Unit cost of naloxone (dependent on volume & type) |
---|---|---|---|---|
Kentucky | Naloxone can be obtained for free at KyHRC or NEXT Distro. Pharmacies may provide naloxone as well (copays may apply). | $15–$150 | ||
New York | NYS offers naloxone free through NEXT Distro | $15–$150 | ||
Ohio | Through multiple resources, organizations can distribute naloxone free or through a pharmacy (copays may apply). | $15–$150 | ||
West Virginia | Naloxone available in pharmacies (copays may apply) | Office of Drug Control Policy, Bureau for Behavioral Health, and Office of Epidemiology and Prevention Services | $15–$150 | |
All States and Organizations | Our Program Assistance is here to help! |
Note: Costs and funding opportunities are highly variable depending on state and choice of workflow. Staffing levels and engagement can vary, from minimal guidance to lead patients to established Overdose Education and Naloxone Distribution programs, to part-time/full-time positions to organize and execute new programs. There are multiple funding opportunities to become a program.
Learn more about Crossing Miles to Save Lives: Touchless Naloxone Delivery in Rural Communities
Updated March 2023